Brand: | SPT Servo | Potentiometer: | Mechanics | |||||
Motor: | Core | Voltage Range: | 4.8V/6.0V | |||||
Neutral Point: | 1500μs | Signal Frequency: | 330Hz | |||||
PWM Voltage: | 3.3V-5.0V | PWM Voltage: | 3.3V-5.0V | |||||
Feedback Angle: | No | Operating Temperature: | -10℃-50℃ | |||||
Cycle: | 20ms | Dead band: | 4μs | |||||
Default Direction: | CW | Yes / no Lock: | Lock | |||||
Remote control Angle: | 90° | 500-2500μs Angle: | 180° / PWM | |||||
Quiescent Current: | 100mAh | Rated Current: | 1.4A | |||||
Blocking Current: | 3.5A | Weight / Dimensions: | 72g / 40.5*20*40.5mm | |||||
Output Gear: | Futaba 25T | Gear Material: | All Metal Gear | |||||
Shell Material: | Half Aluminum Shell | Bearing: | 2BB | |||||
Connector Wire Length: | 260MM | line Definition: | Brown-/Red+/Orange s | |||||
Operating Speed: |
|
|||||||
Stall Torque: |
|
Bu ürüne ilk yorumu siz yapın!